<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodylabs Bookmarks &#187; Flash</title>
	<atom:link href="http://bookmarks.woodylabs.com/category/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookmarks.woodylabs.com</link>
	<description>Bookmark Dump - Storing publically the decent things found on the net</description>
	<lastBuildDate>Sun, 13 Sep 2009 16:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Augment Yourself in 3D</title>
		<link>http://bookmarks.woodylabs.com/2009/03/augment-yourself-in-3d/</link>
		<comments>http://bookmarks.woodylabs.com/2009/03/augment-yourself-in-3d/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:44:32 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://bookmarks.woodylabs.com/?p=335</guid>
		<description><![CDATA[Flash is getting nicer by the day. CS4 is excellent! GE&#8217;s Plug into the Smart Grid &#8211; Augment Yourself! Blogosphere posts on Augment Yourself in 3D (Automatically generated External Blogposts of no relation to this blog) Not Your Kid’s RPG: The Quest &#8211; 3D Fantasy RPG in Review &#124; TouchMyApps Kelso’s Corner » Blog Archive [...]]]></description>
			<content:encoded><![CDATA[<p>Flash is getting nicer by the day. CS4 is excellent!</p>
<p><a href="http://ge.ecomagination.com/smartgrid/#/augmented_reality">GE&#8217;s Plug into the Smart Grid &#8211; Augment Yourself!</a><br />
<h4>Blogosphere posts on Augment Yourself in 3D</h4>
<p><span style="font-size:10px;">(Automatically generated External Blogposts of no relation to this blog)</span>
<ul>
<li><a href="http://www.touchmyapps.com/2009/03/08/the-quest-3d-fantasy-rpg-in-review/" rel="nofollow">Not Your Kid’s RPG: The Quest &#8211; <b>3D</b> Fantasy RPG in Review | TouchMyApps</a></li>
<li><a href="http://kelsocartography.com/blog/?p=1996" rel="nofollow">Kelso’s Corner » Blog Archive » <b>3D</b> Flash: Papervision + Webcam <b>&#8230;</b></a></li>
<li><a href="http://cosmeticsurgerytoday.wordpress.com/2008/11/02/experts-say-more-women-prefer-natural-looking-breast-boost/" rel="nofollow">Experts Say More Women Prefer Natural-Looking Breast Boost <b>&#8230;</b></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bookmarks.woodylabs.com/2009/03/augment-yourself-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websafe Custom fonts in HTML</title>
		<link>http://bookmarks.woodylabs.com/2008/12/websafe-custom-fonts-in-html/</link>
		<comments>http://bookmarks.woodylabs.com/2008/12/websafe-custom-fonts-in-html/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 21:42:39 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://bookmarks.woodylabs.com/?p=291</guid>
		<description><![CDATA[Using non common font&#8217;s in html is achievable in lots of ways &#8211; but often messing about with cross browser compatabilities pushes people into creating solid graphics, using flash or video for simplicity. A lot of fots are on most peoples boxes&#8230;actually: Common Fonts &#8211; with percentages Blogosphere posts on Websafe Custom fonts in HTML [...]]]></description>
			<content:encoded><![CDATA[<p>Using non common font&#8217;s in html is achievable in lots of ways &#8211; but often messing about with cross browser compatabilities pushes people into creating solid graphics, using flash or video for simplicity. A lot of fots are on most peoples boxes&#8230;actually:</p>
<p><a href="http://www.codestyle.org/css/font-family/sampler-WindowsResults.shtml">Common Fonts &#8211; with percentages</a><br />
<h4>Blogosphere posts on Websafe Custom fonts in HTML</h4>
<ul>
<li><a href="http://www.yuvalik.org/2008/11/web-safe-fonts/" rel="nofollow"><b>Web-safe fonts</b>?</a></li>
<li><a href="http://www.crookedgremlins.com/09/11/2008/creating-a-custom-joomla-or-wordpress-template/" rel="nofollow">Creating a <b>custom</b> Joomla or WordPress Template | The Crooked Gremlins</a></li>
<li><a href="http://www.inspirationbit.com/16-best-loved-font-bits-in-web-design/" rel="nofollow">16 Best-Loved <b>Font</b> Bits In Web Design &#8211; Inspiration Bit</a></li>
<li><a href="http://www.webdesignerdepot.com/2008/12/20-excellent-free-rich-text-editors/" rel="nofollow">20 Excellent Free Rich-Text Editors | Webdesigner Depot</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bookmarks.woodylabs.com/2008/12/websafe-custom-fonts-in-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenFlash Charts</title>
		<link>http://bookmarks.woodylabs.com/2008/08/openflash-charts/</link>
		<comments>http://bookmarks.woodylabs.com/2008/08/openflash-charts/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 09:41:08 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://bookmarks.woodylabs.com/?p=144</guid>
		<description><![CDATA[Thought I had already posted the fantastic Open Source Flash Charts but apparently not! &#8211; Also FusionCharts are good but only if you want to spend a few hundred pounds.]]></description>
			<content:encoded><![CDATA[<p>Thought I had already posted the fantastic <a href="http://teethgrinder.co.uk/open-flash-chart/index.php">Open Source Flash Charts </a>but apparently not! &#8211; Also <a href="http://www.fusioncharts.com/">FusionCharts </a>are good but only if you want to spend a few hundred pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://bookmarks.woodylabs.com/2008/08/openflash-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Javascript and Flash Photo Galleries</title>
		<link>http://bookmarks.woodylabs.com/2008/08/javascript-and-flash-photo-galleries/</link>
		<comments>http://bookmarks.woodylabs.com/2008/08/javascript-and-flash-photo-galleries/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:23:52 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Java Script]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://bookmarks.woodylabs.com/?p=132</guid>
		<description><![CDATA[The day where I need a new flash gallery has come around again so heres a good place to find them if your not building your own!]]></description>
			<content:encoded><![CDATA[<p>The day where I need a new flash gallery has come around again so <a href="http://www.vivalogo.com/vl-resources/beautiful-javascript-flash-galleries.htm">heres a good place</a> to find them if your not building your own!</p>
]]></content:encoded>
			<wfw:commentRss>http://bookmarks.woodylabs.com/2008/08/javascript-and-flash-photo-galleries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timelapse</title>
		<link>http://bookmarks.woodylabs.com/2008/08/timelapse/</link>
		<comments>http://bookmarks.woodylabs.com/2008/08/timelapse/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:15:37 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://bookmarks.woodylabs.com/?p=125</guid>
		<description><![CDATA[Mix Timelapse photography with flash mouse control and you get a nice few seconds of entertainment.]]></description>
			<content:encoded><![CDATA[<p>Mix Timelapse photography with flash mouse control and you get a nice <a href="http://wvs.topleftpixel.com/flash/cntower_timelapse.swf">few seconds of entertainment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bookmarks.woodylabs.com/2008/08/timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gum Blondes &#8211; Good Design</title>
		<link>http://bookmarks.woodylabs.com/2008/08/gum-blondes-good-design/</link>
		<comments>http://bookmarks.woodylabs.com/2008/08/gum-blondes-good-design/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 15:26:11 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://bookmarks.woodylabs.com/?p=69</guid>
		<description><![CDATA[Excellently simple and effective design Gum Blonde&#8217;s]]></description>
			<content:encoded><![CDATA[<p>Excellently simple and effective design</p>
<p><a href="http://www.gumblondes.com/main.html?skipDetect=true">Gum Blonde&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookmarks.woodylabs.com/2008/08/gum-blondes-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

